Information is provisional and subject to modification
Regatta results saved: Tuesday, January 3, 2012 9:05:07 AM EST
(Entries=92) H16 | Grand Masters | Masters | Parent/child | Partners | Rookie | Women | Youth | H17 | H18 | Tiger | Wildcat
Division: H16 (70 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
1 | 112277 | Mick Butler | Worsty | [8] | 1 | 4 | 2 | 2 | 7 | 2 | 5 | 2 | [18] | 1 | 5 | 1 | 4 | 36.00 | 1 |
2 | 112233 | Gavin Colby | Sasha Marks | [10] | 7 | 2 | 1 | 1 | [8] | 1 | 7 | 1 | 6 | 3 | 1 | 8 | 5 | 43.00 | 2 |
3 | 112201 | Jason Waterhouse | Lisa Darmanin | 9 | 8 | 1 | 5 | 10 | 1 | 6 | 2 | [16] | 3 | [50] | 2 | 5 | 3 | 55.00 | 3 |
4 | 111619 | Darren Smith | Josie Mark | 1 | 2 | 9 | 4 | [13] | 9 | [26] | 1 | 3 | 1 | 2 | 11 | 7 | 11 | 61.00 | 4 |
5 | 112190 | Cam Owen | Susan Ferris | [17] | 4 | [16] | 3 | 8 | 5 | 5 | 4 | 11 | 10 | 5 | 13 | 3 | 1 | 72.00 | 5 |
6 | 112211 | Jerome LeGal | Enrick Obert | 4 | 6 | 5 | 6 | 4 | 13 | [14] | 6 | [DNF] | 9 | 12 | 3 | 2 | 2 | 72.00 | 6 |
7 | 112194 | Taylor Booth | Bridget Waterhouse | 15 | 11 | 6 | 12 | [35] | 2 | 8 | 3 | [DNF] | 2 | 4 | 4 | 4 | 10 | 81.00 | 7 |
8 | 112166 | Andrew Keag | Helen Warneke | 2 | 3 | 10 | 11 | 11 | 4 | [16] | [17] | 7 | 14 | 6 | 7 | 10 | 7 | 92.00 | 8 |
9 | 112028 | Pete Bates | Juliet Bates | 16 | 13 | 7 | 7 | 3 | 10 | [32] | [28] | 6 | 21 | 22 | 9 | 11 | 9 | 134.00 | 9 |
10 | 110339 | John Philp | Charlotte Andersson | 5 | 10 | 11 | 10 | 5 | 15 | 4 | [29] | 26 | 7 | 13 | 8 | [27] | 21 | 135.00 | 10 |
11 | 112219 | Valentin Piquemal | Hugo Mary | 12 | 16 | 18 | 8 | 15 | 6 | 10 | [20] | [DNF] | 4 | 7 | 15 | 16 | 17 | 144.00 | 11 |
12 | 112136 | Fletch | Georgia | 14 | 12 | 13 | 14 | 23 | 11 | 19 | 8 | 4 | [39] | 16 | 10 | 13 | [29] | 157.00 | 12 |
13 | 112196 | Shane Peterson | Emma Sturgeon | 22 | 5 | 3 | 17 | 17 | 19 | [36] | 18 | 5 | 11 | 10 | 12 | 19 | [37] | 158.00 | 13 |
14 | 101 | Kerli Corlett | Ali Corlett | 7 | 17 | 20 | 19 | 14 | 21 | 3 | [36] | 14 | 8 | 9 | 14 | [34] | 27 | 173.00 | 14 |
15 | 110347 | Shayne Brodie | Torika Brodie | [42] | 9 | 15 | 9 | 33 | 3 | [OCS] | 15 | 10 | 33 | 20 | 6 | 20 | 8 | 181.00 | 15 |
16 | 112113 | Anthony Duchatel | Evelyn Curtis | 31 | 29 | [DSQ] | 18 | 7 | 12 | 20 | 10 | 9 | 12 | [36] | 18 | 14 | 6 | 186.00 | 16 |
17 | 110679 | David Fisher | Ainslie Gordon | 11 | 22 | 17 | 15 | 12 | 17 | 7 | [48] | 20 | [34] | 27 | 17 | 28 | 14 | 207.00 | 17 |
18 | 112243 | Andrew McKenzie | Georgii McKenzie | 18 | 14 | 12 | 16 | 24 | 22 | [47] | 9 | 27 | 13 | 8 | 35 | [OCS] | 24 | 222.00 | 18 |
19 | 15 | Whoopie | Emma Daly | 3 | 28 | 19 | 23 | 9 | [67] | 22 | 33 | 8 | 32 | 18 | 20 | 21 | [45] | 236.00 | 19 |
20 | 112207 | Chris Hancock | Dean Parker | 28 | 18 | 8 | 34 | [52] | 14 | 11 | 26 | 13 | [53] | 23 | 28 | 30 | 26 | 259.00 | 20 |
21 | 112149 | Daniel Bjornholt | Nicolaj Bjornholt | 33 | [44] | 37 | [DNS] | 6 | 27 | 24 | 13 | 19 | 24 | 11 | 23 | 31 | 18 | 266.00 | 21 |
22 | 87 | Rob Andrews | Scott Dewar | 23 | 26 | 24 | 24 | 29 | 24 | 15 | 16 | 25 | 27 | [33] | [40] | 9 | 28 | 270.00 | 22 |
23 | 111916 | Upu Kila | Josh Singh | 21 | 24 | 23 | [32] | 27 | 23 | 29 | [35] | 31 | 5 | 25 | 27 | 18 | 20 | 273.00 | 23 |
24 | 112232 | Thomas Dupont | Valentin Checiak | 6 | 25 | [40] | 31 | 39 | 20 | 38 | 22 | [64] | 20 | 14 | 24 | 25 | 31 | 295.00 | 24 |
25 | 112030 | Lachlan MacFarlane | Jess Booth | 25 | [41] | 34 | 27 | 20 | 18 | [50] | 19 | 37 | 30 | 30 | 31 | 15 | 12 | 298.00 | 25 |
26 | 111587 | Chase Lurati | Krysia Vucic | 36 | 31 | 25 | 20 | 28 | 26 | [51] | [55] | 15 | 28 | 21 | 36 | 24 | 23 | 313.00 | 26 |
27 | 111372 | Ben Deguine | Ben Roulant | 39 | 32 | 27 | 30 | 34 | 31 | 17 | 21 | 40 | 17 | 19 | [52] | 17 | [OCS] | 324.00 | 27 |
28 | 112237 | Tong Shing | Kit Tong | 30 | 21 | [DNF] | [OCS] | 25 | 38 | 34 | 50 | 24 | 29 | 17 | 21 | 22 | 15 | 326.00 | 28 |
29 | 112283 | Murray Woodhead | Tayla Woodhead | 13 | [42] | 33 | 26 | 19 | 40 | 37 | 38 | 30 | 31 | 28 | 25 | [52] | 13 | 333.00 | 29 |
30 | 112144 | Pete Dubbelaar | Fiona McCue | 26 | 36 | 21 | 13 | 21 | 16 | [56] | 44 | 22 | 36 | [63] | 38 | 29 | 33 | 335.00 | 30 |
31 | 111932 | Paul Darmanin | Alex Vucic | 19 | 40 | [49] | 28 | 18 | [47] | 33 | 42 | 32 | 26 | 29 | 39 | 26 | 16 | 348.00 | 31 |
32 | 112112 | Tards | Sarah Turnbull | 29 | 27 | 26 | 42 | [46] | 37 | 27 | [47] | 18 | 37 | 40 | 19 | 23 | 25 | 350.00 | 32 |
33 | 112230 | Amaury Petit-Jouvet | Martin Anfosso | 24 | 38 | 14 | 29 | 22 | 36 | 35 | 24 | 36 | [DNF] | 26 | 33 | [39] | 35 | 352.00 | 33 |
34 | 112191 | Vaughan Price | Seeyave Beryl | [46] | [50] | 35 | 44 | 31 | 42 | 30 | 27 | 12 | 25 | 31 | 30 | 32 | 19 | 358.00 | 34 |
35 | 112178 | Mark Stichbury-Cooper | Philippa Stichbury-Cooper | 20 | 20 | 31 | 33 | 16 | 28 | 23 | 45 | 34 | 42 | 35 | 34 | [61] | [OCS] | 361.00 | 35 |
36 | 112234 | Alizee Angibaud | Lucas Chatonnier | 27 | 19 | 30 | 22 | 26 | 35 | 25 | 30 | 23 | 35 | 54 | [DNS] | 50 | [56] | 376.00 | 36 |
37 | 108428 | Lachlan Gibson | Courtney Vincent | 47 | [60] | [OCS] | 48 | 36 | 33 | 13 | 23 | 46 | 19 | 15 | 22 | 38 | 40 | 380.00 | 37 |
38 | 112099 | Jerry Schaffer | Jack Cuthbert | 34 | 45 | 43 | 49 | 54 | 30 | 12 | 31 | 17 | 16 | 37 | 29 | [56] | [OCS] | 397.00 | 38 |
39 | 112036 | Mathew Faulkner | Ben Raven | 50 | 15 | 28 | 25 | 47 | 32 | 18 | [53] | 39 | 38 | 38 | 26 | 45 | [53] | 401.00 | 39 |
40 | 111594 | Chris Barnes | Nicole Corlett | [55] | [63] | 50 | 52 | 44 | 50 | 45 | 11 | 21 | 15 | 24 | 50 | 6 | 38 | 406.00 | 40 |
41 | 112134 | Geoff Rowdon | Zak Rowdon | 40 | 51 | 45 | 41 | 30 | [52] | 28 | 40 | 35 | 22 | 32 | 48 | 12 | [59] | 424.00 | 41 |
42 | 112189 | Grahame Southwick | Hugh Cronin | 37 | 33 | 22 | 37 | 38 | 25 | [60] | 12 | [52] | 48 | 41 | 44 | 48 | 47 | 432.00 | 42 |
43 | 111644 | Daniel Stone | Michelle Bursa | 41 | 35 | 29 | 21 | 43 | 34 | [66] | [56] | 42 | 50 | 48 | 46 | 41 | 36 | 466.00 | 43 |
44 | 112140 | Pete Skewes | Bailey Skewes | 38 | 23 | [DNF] | 43 | 32 | 39 | 31 | 61 | 28 | 51 | 61 | 16 | 58 | [DNF] | 481.00 | 44 |
45 | 111787 | Michael Broise | Dianne Cameron | 45 | 34 | [DNF] | 38 | 37 | 29 | 43 | 41 | 29 | 40 | 43 | 45 | [63] | 58 | 482.00 | 45 |
46 | 112203 | Pip Pietromonaco | Sarah Pipes | 49 | [62] | 39 | 36 | 53 | [55] | 39 | 14 | 50 | 45 | 34 | 43 | 40 | 44 | 486.00 | 46 |
47 | 112167 | John McCormick | Ejay Schaffer | 43 | 49 | [56] | 45 | 49 | 53 | 9 | [54] | 47 | 44 | 49 | 41 | 53 | 22 | 504.00 | 47 |
48 | 111562 | David Renouf | Rachael Renouf | 32 | 37 | 53 | 39 | 40 | 43 | [55] | [64] | 41 | 55 | 53 | 42 | 37 | 39 | 511.00 | 48 |
49 | 107967 | Ray Muld | Innes McCarthy | 35 | 46 | 41 | [DNS] | 51 | 51 | 21 | 32 | 51 | 43 | 47 | 58 | [62] | 49 | 525.00 | 49 |
50 | 111791 | Peter Dobson | Lachlan Crittle | [60] | [61] | 36 | 51 | 50 | 46 | 46 | 49 | 45 | 41 | 59 | 32 | 35 | 55 | 545.00 | 50 |
51 | 112143 | Chris Hansor | Karen Hansor | 51 | 48 | 52 | [57] | [55] | 54 | 41 | 34 | 43 | 49 | 51 | 49 | 36 | 41 | 549.00 | 51 |
52 | 110299 | Peter Salter | Teri Salter | 53 | 52 | 38 | 50 | 45 | 49 | 54 | 51 | 38 | 57 | [62] | [62] | 43 | 32 | 562.00 | 52 |
53 | 109810 | Simon Lyddieth | Roe Little | 44 | 39 | 32 | 35 | 41 | 41 | 52 | 43 | [DNF] | [DNS] | DNS | DNS | 47 | 54 | 570.00 | 53 |
54 | 111642 | Jason Kakato | Matthew Kersh | 58 | [DNF] | [DNF] | 61 | 61 | 57 | 42 | 58 | 59 | 23 | 44 | 37 | 55 | 34 | 589.00 | 54 |
55 | 108471 | James Rhodes | Rachael McKenzie | 54 | 53 | 42 | 56 | [DNF] | [61] | 48 | 37 | 49 | 59 | 52 | 60 | 51 | 30 | 591.00 | 55 |
56 | 111590 | Ray Cox | Joel Cox | 52 | 30 | 44 | 58 | 56 | 44 | 40 | 59 | 44 | 56 | 56 | 59 | [DNS] | [DNS] | 598.00 | 56 |
57 | 105417 | Will Andersson | Chris Andersson | [62] | 55 | 46 | [DNF] | 58 | 48 | 44 | 39 | 53 | 54 | 55 | 61 | 44 | 51 | 608.00 | 57 |
58 | 110012 | David Veysie | Leigh Thorne | 61 | 43 | 48 | 46 | [63] | 45 | 59 | 57 | 33 | 52 | [DNS] | 56 | 57 | 60 | 617.00 | 58 |
59 | 112221 | Ben Thorburn | Katharina Pieczonka | 56 | 54 | 54 | 55 | 42 | [68] | [61] | 52 | 58 | 58 | 46 | 47 | 59 | 43 | 624.00 | 59 |
60 | 109850 | Lucas Price | Ryan Wilmot | 48 | 47 | [DNF] | 60 | 62 | 62 | [OCS] | OCS | 55 | 47 | 42 | 55 | 33 | 46 | 628.00 | 60 |
61 | 109848 | Bryce Haffner | Caleb White | 57 | 59 | 47 | 54 | [DNF] | 59 | 64 | 60 | 48 | 46 | 45 | 53 | 60 | [DNF] | 652.00 | 61 |
62 | 112236 | Sebastien Maron | Nicolas Maron | [65] | [DNF] | 59 | 62 | 65 | 60 | 58 | 25 | 56 | 63 | 58 | 57 | 49 | 42 | 654.00 | 62 |
63 | 111696 | Ella Sagnol | Heidi Vandermeer | 59 | 57 | 57 | 53 | [60] | 58 | 57 | 46 | 54 | 60 | [64] | 51 | 54 | 48 | 654.00 | 63 |
64 | 109907 | Richard Lacey | Johnathon Seeyave | [63] | 56 | 51 | 59 | 48 | 56 | 53 | 62 | 60 | [OCS] | 60 | 63 | 42 | 52 | 662.00 | 64 |
65 | 110268 | Michael Henman | Sam Henman | 64 | 58 | [DNF] | 47 | 57 | 63 | 63 | 63 | 57 | [65] | 39 | 54 | 46 | 57 | 668.00 | 65 |
66 | 109962 | David Singh | Andy Singh | [68] | 65 | 55 | 40 | 66 | [DNS] | 65 | 67 | 62 | 62 | 57 | 65 | 66 | 62 | 732.00 | 66 |
67 | 59 | Rohan McAdam | Grear McAdam | [67] | 64 | [DNF] | 66 | 64 | 66 | 49 | 66 | 61 | 61 | 66 | 64 | 65 | 50 | 742.00 | 67 |
68 | 109883 | Scott Davidson | Charlie Clarke | 69 | [DNF] | [DNS] | 64 | 67 | 65 | 62 | 65 | 63 | 64 | 65 | 66 | 64 | 61 | 775.00 | 68 |
69 | 112147 | David Hill | Beth Abbott | 66 | 66 | 58 | 65 | 68 | 64 | [DNF] | [DNS] | DNS | DNS | DNS | DNS | DNS | DNS | 813.00 | 69 |
70 | 109961 | John Blackburn | Molly Blackburn | [DNS] | [DNS] | DNS | 63 | 59 | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 830.00 | 70 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Grand Masters (9 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 101 | Kerli Corlett | Ali Corlett | 1 | 1 | 1 | 2 | 2 | 2 | 1 | [6] | 2 | 2 | 1 | 1 | 4 | [5] | 20.00 | 1 | |||||||||||||
2 | 112113 | Anthony Duchatel | Evelyn Curtis | [4] | 4 | [DSQ] | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 23.00 | 2 | |||||||||||||
3 | 111916 | Upu Kila | Josh Singh | 2 | 2 | 3 | 3 | 3 | 3 | [7] | [5] | 5 | 1 | 2 | 4 | 2 | 2 | 32.00 | 3 | |||||||||||||
4 | 112112 | Tards | Sarah Turnbull | 3 | 3 | 4 | 5 | 5 | [6] | 6 | [7] | 4 | 5 | 5 | 3 | 3 | 4 | 50.00 | 4 | |||||||||||||
5 | 112099 | Jerry Schaffer | Jack Cuthbert | 5 | 6 | 7 | 7 | [9] | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | [OCS] | 60.00 | 5 | |||||||||||||
6 | 112189 | Grahame Southwick | Hugh Cronin | 7 | 5 | 2 | 4 | 4 | 4 | [9] | 2 | [9] | 9 | 6 | 8 | 6 | 6 | 63.00 | 6 | |||||||||||||
7 | 112167 | John McCormick | Ejay Schaffer | 8 | 8 | 8 | 6 | 6 | [9] | 2 | [9] | 7 | 8 | 8 | 7 | 7 | 3 | 78.00 | 7 | |||||||||||||
8 | 107967 | Ray Muld | Innes McCarthy | 6 | 7 | 6 | [DNS] | 8 | 8 | 5 | 4 | 8 | 7 | 7 | [9] | 9 | 7 | 82.00 | 8 | |||||||||||||
9 | 111791 | Peter Dobson | Lachlan Crittle | [9] | [9] | 5 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 9 | 6 | 5 | 8 | 83.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Masters (14 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 112243 | Andrew McKenzie | Georgii McKenzie | 1 | 1 | 1 | 1 | 3 | 2 | [7] | 1 | 4 | 1 | 1 | 6 | [OCS] | 4 | 26.00 | 1 | |||||||||||||
2 | 87 | Rob Andrews | Scott Dewar | 3 | [5] | 2 | 2 | 5 | 3 | 1 | 2 | 3 | 3 | 5 | [7] | 1 | 5 | 35.00 | 2 | |||||||||||||
3 | 112030 | Lachlan MacFarlane | Jess Booth | 4 | [8] | 5 | 4 | 2 | 1 | [9] | 3 | 7 | 5 | 3 | 4 | 2 | 1 | 41.00 | 3 | |||||||||||||
4 | 112237 | Tong Shing | Kit Tong | 5 | 4 | [DNF] | [OCS] | 4 | 7 | 5 | 7 | 2 | 4 | 2 | 1 | 3 | 2 | 46.00 | 4 | |||||||||||||
5 | 112191 | Vaughan Price | Seeyave Beryl | 8 | [9] | 6 | [9] | 6 | 8 | 4 | 4 | 1 | 2 | 4 | 3 | 4 | 3 | 53.00 | 5 | |||||||||||||
6 | 112178 | Mark Stichbury-Cooper | Philippa Stichbury-Cooper | 2 | 3 | 4 | 5 | 1 | 4 | 3 | 6 | 6 | 8 | 6 | 5 | [9] | [OCS] | 53.00 | 6 | |||||||||||||
7 | 112036 | Mathew Faulkner | Ben Raven | [9] | 2 | 3 | 3 | [9] | 6 | 2 | 8 | 8 | 6 | 7 | 2 | 7 | 9 | 63.00 | 7 | |||||||||||||
8 | 111787 | Michael Broise | Dianne Cameron | 7 | 6 | [DNF] | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 9 | 9 | 10 | [11] | 82.00 | 8 | |||||||||||||
9 | 111562 | David Renouf | Rachael Renouf | 6 | 7 | 8 | 7 | 8 | 9 | [11] | [11] | 9 | 9 | 10 | 8 | 5 | 6 | 92.00 | 9 | |||||||||||||
10 | 109907 | Richard Lacey | Johnathon Seeyave | 10 | 10 | 7 | 11 | 10 | 10 | 10 | 9 | 11 | [OCS] | [12] | 11 | 6 | 8 | 113.00 | 10 | |||||||||||||
11 | 110268 | Michael Henman | Sam Henman | 11 | 11 | [DNF] | 10 | 11 | 11 | [12] | 10 | 10 | 12 | 8 | 10 | 8 | 10 | 122.00 | 11 | |||||||||||||
12 | 59 | Rohan McAdam | Grear McAdam | [13] | 12 | [DNF] | 13 | 12 | 13 | 8 | 12 | 12 | 10 | 13 | 12 | 11 | 7 | 135.00 | 12 | |||||||||||||
13 | 109962 | David Singh | Andy Singh | [14] | 13 | 9 | 8 | 13 | [DNS] | 13 | 13 | 13 | 11 | 11 | 13 | 12 | 12 | 141.00 | 13 | |||||||||||||
14 | 112147 | David Hill | Beth Abbott | 12 | 14 | 10 | 12 | 14 | 12 | [DNF] | [DNS] | DNS | DNS | DNS | DNS | DNS | DNS | 164.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Parent/child (10 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 112243 | Andrew McKenzie | Georgii McKenzie | 2 | 1 | 1 | 1 | 2 | 1 | [5] | 1 | 1 | 1 | 1 | 3 | [OCS] | 2 | 17.00 | 1 | |||||||||||||
2 | 112283 | Murray Woodhead | Tayla Woodhead | 1 | [5] | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | [5] | 1 | 25.00 | 2 | |||||||||||||
3 | 112134 | Geoff Rowdon | Zak Rowdon | 5 | 6 | 5 | 4 | 3 | [7] | 1 | 3 | 4 | 2 | 3 | 5 | 1 | [7] | 42.00 | 3 | |||||||||||||
4 | 112140 | Pete Skewes | Bailey Skewes | 4 | 2 | [DNF] | 5 | 4 | 2 | 2 | 6 | 2 | 4 | 7 | 1 | 6 | [DNF] | 45.00 | 4 | |||||||||||||
5 | 111562 | David Renouf | Rachael Renouf | 3 | 4 | 6 | 3 | 5 | 4 | [8] | [8] | 6 | 5 | 5 | 4 | 2 | 4 | 51.00 | 5 | |||||||||||||
6 | 110299 | Peter Salter | Teri Salter | 7 | 7 | 3 | 7 | 6 | 6 | 7 | 4 | 5 | 7 | [8] | [8] | 3 | 3 | 65.00 | 6 | |||||||||||||
7 | 111590 | Ray Cox | Joel Cox | 6 | 3 | 4 | 8 | 7 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | [DNS] | [DNS] | 68.00 | 7 | |||||||||||||
8 | 110268 | Michael Henman | Sam Henman | 8 | 8 | [DNF] | 6 | 8 | 8 | [9] | 7 | 8 | 9 | 4 | 6 | 4 | 6 | 82.00 | 8 | |||||||||||||
9 | 59 | Rohan McAdam | Grear McAdam | 9 | 9 | [DNF] | [10] | 10 | 9 | 6 | 9 | 9 | 8 | 9 | 9 | 7 | 5 | 99.00 | 9 | |||||||||||||
10 | 109961 | John Blackburn | Molly Blackburn | [DNS] | [DNS] | DNS | 9 | 9 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 127.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Partners (8 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 112233 | Gavin Colby | Sasha Marks | [2] | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1 | |||||||||||||
2 | 112028 | Pete Bates | Juliet Bates | 4 | 4 | 2 | 2 | 2 | 3 | [6] | 5 | 3 | 4 | [6] | 3 | 2 | 3 | 37.00 | 2 | |||||||||||||
3 | 110347 | Shayne Brodie | Torika Brodie | [6] | 2 | 4 | 3 | 6 | 1 | [OCS] | 3 | 4 | 5 | 5 | 2 | 4 | 2 | 41.00 | 3 | |||||||||||||
4 | 112136 | Fletch | Georgia | 3 | 3 | 3 | 4 | [5] | 4 | 4 | 2 | 2 | [6] | 4 | 4 | 3 | 5 | 41.00 | 4 | |||||||||||||
5 | 101 | Kerli Corlett | Ali Corlett | 1 | [5] | 5 | 5 | 3 | 5 | 2 | [7] | 5 | 2 | 2 | 5 | 5 | 4 | 44.00 | 5 | |||||||||||||
6 | 108428 | Lachlan Gibson | Courtney Vincent | 7 | [8] | [OCS] | 7 | 7 | 7 | 3 | 4 | 8 | 3 | 3 | 6 | 7 | 6 | 68.00 | 6 | |||||||||||||
7 | 112178 | Mark Stichbury-Cooper | Philippa Stichbury-Cooper | 5 | 6 | 6 | 6 | 4 | 6 | 5 | [8] | 6 | 7 | 7 | 7 | 8 | [OCS] | 73.00 | 7 | |||||||||||||
8 | 112143 | Chris Hansor | Karen Hansor | [8] | 7 | 7 | [8] | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 6 | 7 | 87.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Rookie (14 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 112232 | Thomas Dupont | Valentin Checiak | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 2 | [13] | 2 | 1 | 1 | 2 | 1 | 15.00 | 1 | |||||||||||||
2 | 111594 | Chris Barnes | Nicole Corlett | 4 | [9] | [5] | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 33.00 | 2 | |||||||||||||
3 | 110299 | Peter Salter | Teri Salter | 3 | 3 | 1 | 3 | 4 | 3 | 6 | 6 | 2 | 7 | [10] | [11] | 4 | 2 | 44.00 | 3 | |||||||||||||
4 | 105417 | Will Andersson | Chris Andersson | 9 | 5 | 3 | [DNF] | 6 | 2 | 3 | 4 | 4 | 6 | 8 | [10] | 5 | 10 | 65.00 | 4 | |||||||||||||
5 | 111642 | Jason Kakato | Matthew Kersh | 7 | [DNF] | [DNF] | 9 | 8 | 5 | 2 | 8 | 10 | 3 | 5 | 2 | 9 | 3 | 71.00 | 5 | |||||||||||||
6 | 112221 | Ben Thorburn | Katharina Pieczonka | 5 | 4 | 6 | 7 | 2 | [14] | 9 | 7 | 9 | 8 | 7 | 3 | [10] | 6 | 73.00 | 6 | |||||||||||||
7 | 111696 | Ella Sagnol | Heidi Vandermeer | 8 | 6 | 7 | 5 | 7 | 6 | 7 | 5 | 5 | [9] | [11] | 5 | 8 | 8 | 77.00 | 7 | |||||||||||||
8 | 109850 | Lucas Price | Ryan Wilmot | 2 | 2 | [DNF] | 8 | 9 | 9 | [OCS] | OCS | 6 | 5 | 4 | 8 | 3 | 7 | 78.00 | 8 | |||||||||||||
9 | 109848 | Bryce Haffner | Caleb White | 6 | 8 | 4 | 6 | [DNF] | 7 | 12 | 9 | 3 | 4 | 6 | 6 | 11 | [DNF] | 82.00 | 9 | |||||||||||||
10 | 110268 | Michael Henman | Sam Henman | 10 | 7 | [DNF] | 2 | 5 | 10 | 11 | 10 | 8 | [13] | 3 | 7 | 6 | 11 | 90.00 | 10 | |||||||||||||
11 | 112236 | Sebastien Maron | Nicolas Maron | [11] | [DNF] | 9 | 10 | 11 | 8 | 8 | 3 | 7 | 11 | 9 | 9 | 7 | 5 | 97.00 | 11 | |||||||||||||
12 | 59 | Rohan McAdam | Grear McAdam | [13] | 10 | [DNF] | 13 | 10 | 13 | 5 | 12 | 11 | 10 | 13 | 12 | 13 | 9 | 131.00 | 12 | |||||||||||||
13 | 109883 | Scott Davidson | Charlie Clarke | 14 | [DNF] | [DNS] | 11 | 12 | 12 | 10 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 143.00 | 13 | |||||||||||||
14 | 112147 | David Hill | Beth Abbott | 12 | 11 | 8 | 12 | 13 | 11 | [DNF] | [DNS] | DNS | DNS | DNS | DNS | DNS | DNS | 157.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (3 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | Total Points |
Pos |
1 | 112234 | Alizee Angibaud | Lucas Chatonnier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | [DNS] | 2 | [3] | 15.00 | 1 | |||||||||||||
2 | 112203 | Pip Pietromonaco | Sarah Pipes | [2] | [3] | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 19.00 | 2 | |||||||||||||
3 | 111696 | Ella Sagnol | Heidi Vandermeer | [3] | 2 | [3] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 33.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Youth (16 boats) (top)
