Hobie 14 Turbo - Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 MAFS 2 Fletcher Warren-Myers 12 1 1 1 1 1 1 1 1 1 1 1 1 (1) (1)
    2 Beached As Shane Peterson 32 (9.00C) 3 5 3 4 (5) 2 2 2 3 2 2 2 2
    3 Thanks Sam Campbell Weddell 38 2 2 2 2 2 4 3 4 3 2 3 9.00F  (9.00C) (9.00F)
    4 Watt a View Steve Watt 45 3 5 3 5 5 3 5 3 (5) 4 (6) 3 3 3
    5 Blue Hawaii Steve Scott 46 4 4 4 4 3 2 4 5 4 (5) (5) 4 4 4
    6 Banana boat Thomas Braby 70 5 6 6 6 6 6 6 6 6 7 (7) (9.00C) 5 5
    7 Wee Sledder Dave Chester 100 9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  6 4 9.00C  (9.00C) (9.00F)
    8 Anthony Smith 108 9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  9.00C  (9.00C) (9.00C)
    Hobie16 Grand Masters -  Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 MANU Upu Kila Noah Skewes 24 (4) 1 3 3 3 2 3 (4) 1 1 1 2 2 2
    2 Just Us II Murray Peterson Sharon Rayner 25 3 4 2 1 1 1 1 3 (7.00O) (6) 3 1 1 4
    3 Johny Dave Renouf Carmen Andrews 32 1 2 5 4 2 3 4 2 2 2 4 (5) (6) 1
    4 blank Bruce Tardrew Nick King 39 2 3 1 (6) 5 4 5 1 5 3 2 4 4 (7.00F)
    5 Flying Fish Graham Southwick Nunn Khaipo 45 (6) 5 4 2 4 5 2 5 4 5 (6) 3 3 3
    6 BAITSEA Brian Bates Kerry  Bates 62 5 6 6 5 6 6 6 (6) 3 4 5 (6) 5 5
    Hobie 16 Women - Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 Lickety Split Georgia Warren-Myers Sarah Hollands 18 1 2 1 2 2 2 (4) 1 2 (4) 1 2 1 1
    2 Happy Chicks Lucy Copeland Rachel Renouf 23 3 1 2 1 1 3 2 3 1 1 2 (4) (7.00S) 3
    3 Golf and Tango Emily Scott Helen Warneke 31 2 3 3 3 3 1 1 2 4 3 3 3 (5) (7.00F)
    4 Lady Lou Clair Eastment Bec Butler 47 5 5 4 4 4 4 3 4 5 2 4 (6) 3 (5)
    5 Rafiki Katie Petersen Haylee Williams 51 (7.00C) (7.00C) 6 5 5 5 5 6 3 5 6 1 2 2
    6 Johny Sophie Renouf Amy Findlay 60 4 4 5 6 6 6 6 5 (6) (6) 5 5 4 4
    Hobie 16 Youth - Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 Abigail's Pony Will McKenzie Bonnie Butler 12 1 1 1 1 1 1 (4) 1 (2) 1 1 1 1 1
    2 Neville Arbi Watt Liam O'Neil 30 2 3 2 4 3 3 1 (4) 3 (6) 2 3 2 2
    3 Happy Chicks Lucy Copeland Rachel Renouf 31 (6) 2 3 2 2 2 2 2 1 2 3 5 (9.00S) 5
    4 TREVOR Nick Eastment Grady Redway 47 4 6 (6) 3 4 5 5 5 4 3 (6) 2 3 3
    5 Pelican Andrew Warneke Caitlyn Epps 51 3 4 4 (9.00S) 6 4 3 3 6 5 4 4 5 (6)
    6 Boat Aaron Petersen Ricky Way 68 5 7 5 6 7 7 7 (7) 5 (7) 5 6 4 4
    7 Toothless Milly McFarlane Zac Rowden 83 9.00F  5 8 5 5 6 6 9.00O  9.00O  4 8 9.00C  (9.00C) (9.00L) 
    8 Sledder Will Picton Rhys Cox 87 (9.00C) 8 7 7 8 8 8 6 7 8 7 (9.00C) 6 7
    Hobie 18 - Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 SJN Shane "Chucky" Norris Sam Norris 12 1 1 1 (2) 1 1 (2) 1 1 1 1 1 1 1
    2 FINLINE John Kersh Alannah Simpson 24 2 2 2 1 2 2 1 (5.00O) 2 3 2 (5.00F) 3 2
    3 What tha Bill Holten Mick Maginnity 35 4 4 (4) 3 3 3 3 2 3 2 3 (5.00F) 2 3
    4 Flying Frenchie Fred Payen Martin Venter 48 3 3 3 4 5.00F  4 4 3 4 5.00C  5.00C  5.00F  (5.00F) (5.00F)
    Hobie Tiger - Series Scores To Race No 14 on 31/12/2016
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 PREKERRIEOUS Kerrie Driver Andrew Driver 15 (3.00F) 2 2 2 1 (2) 1 1 1 1 1 1 1 1
    2 Tiger in the Wild Peter Manley Stefan Ochsenbein 20 1 1 1 1 2 1 2 3.00C  (3.00C) 2 2 (3.00C) 2 2
    Wildcat - Series Scores To Race No 14 on 31/12/2016 
    Place Boat Name Skipper Crew Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
    1 Wild Thing Mick Butler Pete Dubelaar 16 1 2 1 1 2 1 1 (3) 2 1 2 1 1 (3)
    2 Black Pearl Pete Skewes Bailey Skewes 27 2 1 3 3 3 3 3 1 1 (5) (4) 2 3 2
    3 Old School Racing Mark Griffith Tait Fortier 32 4 3 2 4 4 2 4 2 (4) 3 1 (8.00F) 2 1
    4 Filthy Dog Phil Epps Peter Redway 54 (8.00C) (7) 5 5 5 4 5 4 6 2 3 4 6 5
    5 Thang Mal Gray Chris Gray 56 3 5 4 2 7 6 6 5 5 (7) 6 3 4 (8.00F)
    6 blank Neil Tarrant Jimmy Rhodes 58 6 4 6 6 1 5 2 6 3 6 7 (8.00F) (8.00F) 6
    7 Wild Dog Quinny Andrew McKenzie 68 5 6 7 7 6 7 7 (8.00O) (7) 4 5 5 5 4

    Hobie 16 Open

    PlaceSail NoBoat NameSkipperCrewSeries ScoreRace 13Race 12Race 11Race 10Race 9Race 8Race 7Race 6Race 5Race 4Race 3Race 2Race 1
    1 114735 Gill Cam Owen

    Suz Ghent

    23.00 1.00 5.00 3.00 1.00 1.00 1.00 (8.00) 1.00 (5.00) 3.00 1.00 2.00 4.00
    2 114588 Blew By You Darren Smith Josie Mark 37.00 6.00 (9.00) 4.00 5.00 2.00 (37.00O) 5.00 3.00 1.00 2.00 3.00 4.00 2.00
    3 114607 Bitsa Fletcher Warren-Myers Georgia Warren-Myers  52.00 7.00 2.00 1.00 2.00 6.00 7.00 3.00 6.00 6.00 4.00 (9.00) 8.00 (14.00)
    4 114611 Whatever Andrew Keag Helen Warneke 55.00 3.00 6.00 6.00 8.00 7.00 (37.00O) 1.00 4.00 7.00 1.00 5.00 7.00 (9.00)
    5 114340 Crazy Ivan Peter Bates Juliet Bates 64.00 10.00 (18.00) (15.00) 6.00 8.00 2.00 4.00 9.00 2.00 6.00 7.00 5.00 5.00
    6 114158 No Excuse Phil Epps Caitlyn Epps 70.00 11.00 4.00 5.00 12.00 3.00 4.00 7.00 (13.00) (37.00Q) 5.00 6.00 10.00 3.00
    7 114820 Say Geronimo Mick Butler Bonnie Butler 82.00 8.00 (17.00) (18.00) 14.00 5.00 8.00 10.00 2.00 4.00 13.00 2.00 6.00 10.00
    8 114361 Who Cares Rob Branch Hannah Bates 83.00 2.00 1.00 2.00 3.00 37.00O 3.00 (37.00C) (37.00F) 18.00 7.00 8.00 1.00 1.00
    9 114486 Arcarius Maritime Trent Robson Jasmine Hill 84.00 5.00 10.00 9.00 4.00 9.00 6.00 6.00 19.00 (37.00F) 9.00 4.00 3.00 (21.00)
    10 114402 ConceptSystems.com.a Shane Petersen Max Bates 92.00 12.00 3.00 10.00 7.00 14.00 (37.00O) 9.00 5.00 3.00 10.00 10.00 9.00 (16.00)
    11 114594 Chum Campbell Wedell Sam Norris 119.00 9.00 8.00 16.00 10.00 13.00 (37.00C) 2.00 10.00 8.00 14.00 15.00 14.00 (27.00)
    12 114617 Thunder Rising Geoff Rowden Zac Rowden 133.00 14.00 7.00 12.00 13.00 16.00 11.00 16.00 14.00 11.00 (19.00) (19.00) 12.00 7.00
    13 114223 Mac2 Andrew McKenzie Helen McKenzie 140.00 17.00 16.00 11.00 (19.00) 12.00 17.00 17.00 (28.00) 10.00 12.00 11.00 11.00 6.00
    14 114743 Vamoose Lachlan Macfarlane Sharon Rayner 151.00 15.00 12.00 7.00 11.00 17.00 13.00 (25.00) (25.00) 22.00 8.00 12.00 15.00 19.00
    15 93 Hogs Breath Cafe Rob Andrews De-Anne Joynson 153.00 13.00 14.00 14.00 9.00 (37.00O) 10.00 12.00 (30.00) 15.00 18.00 16.00 21.00 11.00
    16 6 Abigails Pony Will McKenzie Georgii McKenzie 154.00 4.00 15.00 8.00 23.00 15.00 12.00 14.00 7.00 37.00Q 11.00 (37.00C) (37.00C) 8.00
    17 114589 Trevor Pat Eastment Claire Eastment 195.00 16.00 13.00 19.00 (24.00) 21.00 14.00 19.00 16.00 20.00 20.00 (22.00) 19.00 18.00
    18 91 Toothless Tait Fortier Milly Macfarlane 201.00 19.00 22.00 23.00 (25.00) 19.00 15.00 18.00 21.00 19.00 16.00 13.00 16.00 (37.00F)
    19 114822 Puppy Dog Mad Dod Quinn Rachael Quinn 203.00 18.00 (29.00) 22.00 15.00 10.00 16.00 21.00 24.00 16.00 15.00 24.00 22.00 (28.00)
    20 114230 MalnuTrishon Mal Gray Trish Gray 209.00 37.00C 11.00 13.00 18.00 (37.00C) (37.00C) 13.00 12.00 13.00 23.00 21.00 25.00 23.00
    21 114685 MANU Upu Kila Bailey Skewes 216.00 20.00 27.00 17.00 21.00 11.00 (37.00O) 24.00 15.00 9.00 17.00 26.00 (31.00) 29.00
    22 111454 Dave Pete Skewes Noah Skewes 218.00 23.00 19.00 20.00 (33.00) 20.00 24.00 (28.00) 17.00 23.00 21.00 23.00 13.00 15.00
    23 112208 Angel Neville Thompson Bronti Thompson 219.00 37.00C 20.00 32.00 17.00 4.00 9.00 15.00 8.00 31.00 (37.00C) (37.00F) 20.00 26.00
    24 113627 Just Us II Murray Petersen Ricky Way 228.00 37.00C 25.00 26.00 20.00 (37.00C) (37.00C) 27.00 11.00 12.00 26.00 14.00 18.00 12.00
    25 114211 Reddog Peter Redway Grady Redway 242.00 26.00 24.00 25.00 (37.00O) (37.00O) 19.00 20.00 29.00 27.00 22.00 20.00 17.00 13.00
    26 111592 Never Too Old Bruce Tardrew Sarah Turnbull 252.00 21.00 26.00 (30.00) 26.00 22.00 21.00 (29.00) 23.00 21.00 28.00 17.00 23.00 24.00
    27 113790 Better View Steve Watt Arbi Watt 262.00 37.00C 23.00 28.00 22.00 37.00O 5.00 11.00 (37.00S) 14.00 25.00 (37.00F) 28.00 32.00
    28 113693 Sledder Dave Chester Will Picton 277.00 24.00 28.00 24.00 (31.00) 23.00 20.00 (37.00C) 27.00 28.00 27.00 30.00 26.00 20.00
    29 114736 Johny Dave Renouf Carmen Andrews 282.00 37.00C 37.00C 21.00 16.00 37.00C (37.00C) (37.00F) 20.00 17.00 33.00 18.00 24.00 22.00
    30 112196 Rafiki Katie Petersen Haylee Williams 296.00 22.00 21.00 27.00 28.00 37.00C 23.00 (37.00C) (37.00C) 25.00 24.00 27.00 29.00 33.00
    31 37 Boat Aaron Petersen Ella Sagnol 302.00 (37.00C) 32.00 33.00 29.00 18.00 22.00 22.00 22.00 29.00 32.00 31.00 32.00 (34.00)
    32 114739 BAITSEA Brian Bates Kerrie Bates 305.00 25.00 31.00 31.00 30.00 (37.00F) 18.00 26.00 26.00 30.00 29.00 28.00 (33.00) 31.00
    33 113596 Storm Ray Cox Rhys Cox 312.00 37.00C 37.00C 37.00C 32.00 (37.00C) (37.00C) 23.00 18.00 24.00 31.00 29.00 27.00 17.00
    34 113633 Smile & Wave Lucy Copeland Rachel Renouf 320.00 37.00C 30.00 29.00 27.00 24.00 37.00F (37.00C) (37.00F) 26.00 30.00 25.00 30.00 25.00
    35 114604 Enterprise Geoff Way Evelyn Way 400.00 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C (37.00C) (37.00C) 30.00
    36 111884 Pelican Andrew Warneke Sophie Renouf 407.00 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C 37.00F 37.00C 37.00C (37.00C) (37.00F)

    Hobie 16 Masters

     
    PlaceSail NoBoat NameSkipperCrewSeries ScoreRace 13Race 12Race 11Race 10Race 9Race 8Race 7Race 6Race 5Race 4Race 3Race 2Race 1
    1 114735 Gill Cam Owen Suz Ghent 20.00 1.00 3.00 2.00 1.00 1.00 1.00 (5.00) 1.00 4.00 3.00 1.00 2.00 (4.00)
    2 114588 Blew By You Darren Smith Josie Mark 29.00 4.00 (6.00) 3.00 3.00 2.00 (26.00O) 3.00 3.00 1.00 2.00 3.00 3.00 2.00
    3 114611 Whatever Andrew Keag Helen Warneke 44.00 3.00 4.00 5.00 5.00 6.00 (26.00O) 1.00 4.00 5.00 1.00 4.00 6.00 (8.00)
    4 114340 Crazy Ivan Peter Bates Juliet Bates 49.00 6.00 (13.00) (11.00) 4.00 7.00 2.00 2.00 6.00 2.00 5.00 6.00 4.00 5.00
    5 114158 No Excuse Phil Epps Caitlyn Epps 51.00 7.00 2.00 4.00 8.00 3.00 4.00 4.00 (9.00) (26.00Q) 4.00 5.00 7.00 3.00
    6 114820 Say Geronimo Mick Butler Bonnie Butler 62.00 5.00 (12.00) (13.00) 10.00 5.00 6.00 6.00 2.00 3.00 9.00 2.00 5.00 9.00
    7 114361 Who Cares Rob Branch Hannah Bates 65.00 2.00 1.00 1.00 2.00 26.00O 3.00 (26.00C) (26.00F) 15.00 6.00 7.00 1.00 1.00
    8 114617 Thunder Rising Geoff Rowden Zac Rowden 96.00 9.00 5.00 8.00 9.00 11.00 9.00 11.00 10.00 8.00 (13.00) (14.00) 9.00 7.00
    9 114223 Mac2 Andrew McKenzie Helen McKenzie 102.00 12.00 11.00 7.00 (15.00) 10.00 13.00 12.00 (20.00) 7.00 8.00 8.00 8.00 6.00
    10 93 Hogs Breath Cafe Rob Andrews De-Anne Joynson 111.00 8.00 10.00 10.00 6.00 (26.00O) 8.00 8.00 (22.00) 12.00 12.00 11.00 16.00 10.00
    11 114743 Vamoose Lachlan Macfarlane Sharon Reyner 114.00 10.00 8.00 6.00 7.00 12.00 10.00 18.00 (18.00) (18.00) 7.00 9.00 11.00 16.00
    12 114589 Trevor Pat Eastment Clair Eastment 143.00 11.00 9.00 14.00 (19.00) 14.00 11.00 13.00 12.00 16.00 14.00 (17.00) 14.00 15.00
    13 114822 Puppy Dog Mad Dog Quinn Rachael Quinn 152.00 13.00 (21.00) 17.00 11.00 8.00 12.00 15.00 17.00 13.00 10.00 19.00 17.00 (21.00)
    14 114230 MalnuTrishon Mal Gray Trish Gray 154.00 26.00C 7.00 9.00 14.00 (26.00C) (26.00C) 9.00 8.00 10.00 17.00 16.00 20.00 18.00
    15 114685 MANU Upu Kila Bailey Skewes 159.00 14.00 20.00 12.00 17.00 9.00 (26.00O) 17.00 11.00 6.00 11.00 20.00 (23.00) 22.00
    16 112208 Angel Neville Thompson Bronti Thompson 161.00 26.00C 15.00 23.00 13.00 4.00 7.00 10.00 5.00 23.00 (26.00C) (26.00F) 15.00 20.00
    17 111454 Dave Pete Skewes Noah Skewes 163.00 16.00 14.00 15.00 (23.00) 13.00 17.00 (21.00) 13.00 19.00 15.00 18.00 10.00 13.00
    18 113627 Just Us II Murray Petersen Ricky Way 168.00 26.00C 18.00 19.00 16.00 (26.00C) (26.00C) 20.00 7.00 9.00 19.00 10.00 13.00 11.00
    19 114211 Reddog Peter Redway Grady Redway 179.00 18.00 17.00 18.00 (26.00O) (26.00O) 15.00 14.00 21.00 21.00 16.00 15.00 12.00 12.00
    20 111592 Never Too Old Bruce Tardrew Sarah Turnbull 187.00 15.00 19.00 (21.00) 20.00 15.00 16.00 (22.00) 16.00 17.00 20.00 12.00 18.00 19.00
    21 113790 Better View Steve Watt Arbi Watt 194.00 26.00C 16.00 20.00 18.00 26.00O 5.00 7.00 (26.00S) 11.00 18.00 (26.00F) 22.00 25.00
    22 114736 Johny David Renouf Carmen Andrews 207.00 26.00C 26.00C 16.00 12.00 26.00C (26.00C) (26.00F) 15.00 14.00 23.00 13.00 19.00 17.00
    23 114739 BAITSEA Brian Bates Kerrie Bates 222.00 17.00 22.00 22.00 21.00 (26.00F) 14.00 19.00 19.00 22.00 21.00 21.00 24.00 (24.00)
    24 113596 Storm Ray Cox Rhys Cox 229.00 26.00C 26.00C 26.00C 22.00 (26.00C) (26.00C) 16.00 14.00 20.00 22.00 22.00 21.00 14.00
    25 114604 Enterprise Geoff Way Evelyn Way 283.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C (26.00C) (26.00C) 23.00

     

    MAKE CONTACT

    © 2016 Hobiecat Nationals